Show Timing Details for 09/09/2011 (Mountain Timezone)
SHOWS AIRING THIS DATE | |||||||
Daytime (6:00:00 AM- 3:00:00 PM) |
Early Fringe (3:00:00 PM- 7:00:00 PM) |
PrimeTime (7:00:00 PM- 11:00:00 PM) |
Late Fringe (11:00:00 PM- 6:00:00 AM) |
||||
Vecinos
|
Caso Cerrado - 4pm
|
Mi Corazon Insiste
|
Muy Buenos Dias
|
||||
Videos Asombrosos
|
Al Rojo Vivo Con Maria Celeste
|
Flor Salvaje
|
Levantate
|
||||
Marina - 12pm
|
Decisiones - 6pm
|
La Casa de al lado *
|
Camara Loca - II
|
||||
Doņa Barbara - A
|
Noticiero Telemundo Prime Time M-F
|
Noticiero Telemundo
|
Paid Program N/R
|
||||
Doce Corazones - 2pm
|
Caso Cerrado: Edicion Estelar *
|
Boxeo Telemundo
|
Paid Program - 2:00am (ET) N/R
|
||||
Lo Mejor de Caso Cerrado
|
Paid Program - 2:30am (ET) N/R
|
||||||
Super Cine 3a (ET)
|
|||||||
Camara Loca
|
|||||||
Paid Program - 5:00am (ET) N/R
|
|||||||
Paid Program - 5:30am (ET) N/R
|
* = Show with Approx Time |
Muy Buenos Dias Episode: TLMBP000015R4-MORNING TV-PG SHOW STARTS AT 5:00:00AM AND RUNS FOR 00:59:30 (Log Date: 09/09/2011 , Time Zone : Mountain) |
Time Into Show |
Length | Pos | Title | Product | ISCI | Contract | Line |
---|---|---|---|---|---|---|---|
00:10:52 | 00:15 | 01A | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
00:11:07 | 00:15 | 01B | NET PROMO | MI CORAZON INSISTE ESTA NOCHE VIERNES 09/09 | TLP408440 | 1 | 1 |
00:11:22 | 00:15 | 01C | NET PROMO | CINE MILLONARIO 09/11 Este Domingo | TLP408983 | 1 | 1 |
00:11:37 | 00:15 | 01D | NET PROMO | CASO CERRADO HOY VIERNES 09/09 | TLP408110 | 1 | 1 |
00:11:52 | 00:30 | 01E | Macy's | Estee Lauder - Illuminator | EEEL1365000H | 51048 | 2.3 |
00:12:23 | 00:01 | 01F | Q TONE | . | |||
00:12:23 | 01:00 | 01G | LOCAL | . | |||
00:12:23 | 01:00 | 01G1 | PROMO COVER | L/Southeast Media | JJS28839 | 50132 | 1 |
00:13:24 | 00:01 | 01H | Q TONE | . | |||
00:21:51 | 00:30 | 02A | McDonalds | McDonald's Sports Clinic Vignettes | TLM96611-MCDONALDS | 49698 | 8 |
00:22:21 | 00:30 | 02B | Living Essentials | 5 Hour Energy | 5HE30HYOUR2H | 50663 | 30 |
00:22:52 | 00:01 | 02C | Q TONE | . | |||
00:22:52 | 01:00 | 02D | LOCAL | . | |||
00:22:52 | 01:00 | 02D1 | PROMO COVER | L/Revenue Frontier | ACGL5244 | 50246 | 1 |
00:23:52 | 00:30 | 02E | LOCAL | . | |||
00:23:52 | 00:30 | 02E1 | PROMO COVER | Telemundo Network | TPS75508 | 50030 | 1.1 |
00:24:23 | 00:01 | 02F | Q TONE | . | |||
00:29:29 | 00:15 | 03A | NET PROMO | LA CASA DE AL LADO ESTA NOCHE VIERNES 09/09 | TLP408740 | 1 | 1 |
00:29:44 | 00:30 | 03B | Toyota | Corolla | TYHA11122H | 50296 | 20 |
00:30:14 | 00:30 | 03C | Olive Garden | Never Ending Pasta Bowl | OLIV110243 | 49757 | 7 |
00:30:44 | 00:30 | 03D | JP Morgan Chase | Chase Webdrivers | TLM99288-WEBDRIVER-JP MORGAN CHASE | 51165 | 3 |
00:31:14 | 00:30 | 03E | General Mills | Fiber One Cereal | GIDX5631 | 50476 | 25 |
00:36:46 | 00:30 | 04A | General Mills | Cinnamon Toast Crunch | GIDV7131 | 49916 | 30 |
00:37:16 | 00:30 | 04B | Cornerstone Media Group | Consolidated Credit | CCCS2141S3 | 49899 | 1.1 |
00:37:47 | 00:01 | 04C | Q TONE | . | |||
00:37:47 | 01:00 | 04D | LOCAL | . | |||
00:37:47 | 01:00 | 04D1 | PROMO COVER | L/Southeast Media | JJS28839 | 50132 | 1 |
00:38:48 | 00:01 | 04E | Q TONE | . | |||
00:47:46 | 00:15 | 05A | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
00:48:01 | 00:15 | 05B | NET PROMO | CASO EDICION ESTELAR ESTA NOCHE VIERNES 09/09 | TLP408268 | 1 | 1 |
00:48:16 | 00:15 | 05C | NET PROMO | MARINA HOY VIERNES 09/09 | TLP407684 | 1 | 1 |
00:48:31 | 00:15 | 05D | LOCAL | . | |||
00:48:31 | 00:15 | 05D1 | PROMO COVER | NFL KICK-OFF 09/10 Maņana EAST | TLP409265 | 1 | 1 |
00:48:46 | 00:30 | 05E | Macy's | Estee Lauder - Illuminator | EEEL1366000H | 51048 | 1.3 |
00:49:16 | 00:15 | 05F | Colgate Palmolive | Total Toothpaste | CPTOT2939FH | 50258 | 20 |
00:49:31 | 00:15 | 05G | Merck | Claritin Adult | PXCR6221000 | 50913 | 1 |
00:55:14 | 00:01 | 05H | Q TONE | . | |||
00:55:14 | 01:00 | 06A | LOCAL | . | |||
00:55:14 | 01:00 | 06A1 | PROMO COVER | L/Revenue Frontier | TJJOGSPRF5662 | 50249 | 1.2 |
00:56:14 | 00:15 | 06B | LOCAL | . | |||
00:56:14 | 00:15 | 06B1 | PROMO COVER | MISS UNIVERSE 2011 COUNTDOWN Faltan 3 dias | TLP409177 | 1 | 1 |
00:56:30 | 00:01 | 06C | Q TONE | . |
Levantate Episode: - N/R SHOW STARTS AT 5:59:30AM AND RUNS FOR 3:00:30 (Log Date: 09/09/2011 , Time Zone : Mountain) |
Time Into Show |
Length | Pos | Title | Product | ISCI | Contract | Line |
---|---|---|---|---|---|---|---|
00:14:20 | 00:30 | 01A | Procter & Gamble PAPER PRODUCTS | Charmin USH Basic :30 | PGCN0996H | 50901 | 13 |
00:14:50 | 00:15 | 01B | International House of Pancakes | Apple Sensations (ASN) | QIAF0427 | 49726 | 20 |
00:15:05 | 00:30 | 01C | Living Essentials | 5 Hour Energy | 5HE30HYOUR2H | 50663 | 30 |
00:15:35 | 00:15 | 01D | Loreal | Herba Shine | QGRN1041000H | 50960 | 3 |
00:15:51 | 00:01 | 01E | Q TONE | . | |||
00:15:51 | 01:00 | 01F | LOCAL | . | |||
00:15:51 | 00:30 | 01F1 | PROMO COVER | Telemundo Network | TPS75547H | 51089 | 1 |
00:16:21 | 00:30 | 01F2 | PROMO COVER | L/Southeast Media | CCCS1724S3 | 49859 | 2 |
00:16:52 | 00:01 | 01G | Q TONE | . | |||
00:16:52 | 00:05 | 01H | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
00:24:10 | 00:05 | 02A | Levantate Bumper | TLB81558 | TLB81558 | 1 | 1 |
00:27:16 | 00:01 | 02B | Q TONE | . | |||
00:27:16 | 01:00 | 03A | LOCAL | . | |||
00:27:16 | 00:30 | 03A1 | PROMO COVER | Telemundo Network | TPS75506 | 50028 | 1.1 |
00:27:46 | 00:30 | 03A2 | PROMO COVER | L/Southeast Media | CCCS1724S3 | 49859 | 2 |
00:28:17 | 00:01 | 03B | Q TONE | . | |||
00:28:17 | 00:15 | 03C | Colgate Palmolive | Optic White | CPOW0002FH | 50597 | 39 |
00:28:32 | 00:15 | 03D | Loreal | SuperStay Lip | OMSS1503 | 50559 | 1 |
00:28:47 | 00:03 | 03E | NET PROMO | Network ID 2011 Version 1.0 GREEN | TLG401912 | 1 | 1 |
00:39:30 | 00:30 | 04A | Sunny Delight | Sunny Delight | ZDEL0203000H | 49934 | 53 |
00:40:00 | 00:15 | 04B | Church & Dwight | Arm and Hammer | ZCTB1002000 | 50152 | 2 |
00:40:15 | 00:30 | 04C | Uni-Lever | Ragu | LERX8559H | 50285 | 32 |
00:40:45 | 00:15 | 04D | Loreal | Volume Express Falsies | OMVE1530 | 50598 | 5 |
00:41:01 | 00:01 | 04E | Q TONE | . | |||
00:41:01 | 01:00 | 04F | LOCAL | . | |||
00:41:01 | 00:30 | 04F1 | PROMO COVER | Telemundo Network | TPS75531 | 50038 | 1.1 |
00:41:31 | 00:30 | 04F2 | PROMO COVER | L/Southeast Media | CCCS1724S3 | 49859 | 2 |
00:42:02 | 00:01 | 04G | Q TONE | . | |||
00:42:02 | 00:05 | 04H | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
00:51:40 | 00:30 | 05A | T-Mobile | T-Mobile Cellular Service | TMOT1147H | 50303 | 64 |
00:52:10 | 00:15 | 05B | International House of Pancakes | Apple Sensations (ASN) | QIAF0427 | 49726 | 19 |
00:52:25 | 00:30 | 05C | Macy's | Estee Lauder - Illuminator | EEEL1365000H | 51048 | 1.3 |
00:52:55 | 00:30 | 05D | Chrysler Corporation | H20 | CRZT6152H | 51308 | 1 |
00:53:25 | 00:15 | 05E | Conagra | Chef Boyardee | AZCB1011 | 50327 | 31 |
00:53:40 | 00:30 | 05F | Loreal | Garnier Fructis Sleek & Shine Base (FSB) | QGRN1085000H | 50646 | 11.1 |
00:54:10 | 00:05 | 05G | Levantate Bumper | TLB81558 | TLB81558 | 1 | 1 |
00:57:46 | 00:01 | 05H | Q TONE | . | |||
00:57:46 | 01:00 | 06A | LOCAL | . | |||
00:57:46 | 01:00 | 06A1 | PROMO COVER | L/Filtra Max | 1102 | 50255 | 1 |
00:58:46 | 00:08 | 06B | LOCAL | . | |||
00:58:46 | 00:08 | 06B1 | PROMO COVER | Network ID 2011 Version 1.0 BLUE | TLG401915 | 1 | 1 |
00:58:55 | 00:01 | 06C | Q TONE | . | |||
00:58:55 | 00:15 | 06D | Check into Cash | Check Into Cash | CCC15GSREV | 50141 | 6 |
00:59:10 | 00:15 | 06E | Loreal | Herba Shine | QGRN1042000H | 50960 | 3 |
00:59:25 | 00:05 | 06F | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
01:14:00 | 00:30 | 07A | Colgate Palmolive | Optic White | CPOW0001H | 50597 | 7 |
01:14:30 | 00:30 | 07B | Sara Lee | Jimmy Dean Hispanic | JDUSH0002H | 51064 | 5 |
01:15:00 | 00:15 | 07C | Loreal | Youth Code | OMYC1015000 | 50552 | 2.3 |
01:15:15 | 00:15 | 07D | McDonalds | McDonalds | MCDH275510TH | 49780 | 293 |
01:15:30 | 00:30 | 07E | Kraft/General Foods | Kraft Real Mayo | KRMY6158H | 50865 | 32 |
01:16:01 | 00:01 | 07F | Q TONE | . | |||
01:16:01 | 01:00 | 07G | LOCAL | . | |||
01:16:01 | 00:30 | 07G1 | PROMO COVER | Telemundo Network | TPS75509 | 50030 | 2.1 |
01:16:31 | 00:30 | 07G2 | PROMO COVER | L/Southeast Media | CCCS1724S3 | 49859 | 2 |
01:17:02 | 00:01 | 07H | Q TONE | . | |||
01:17:02 | 00:05 | 07I | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
01:24:10 | 00:05 | 08A | Levantate Bumper | TLB81558 | TLB81558 | 1 | 1 |
01:27:46 | 00:01 | 08B | Q TONE | . | |||
01:27:46 | 01:00 | 09A | LOCAL | . | |||
01:27:46 | 01:00 | 09A1 | PROMO COVER | L/Southeast Media | JJS28839 | 50132 | 1 |
01:28:47 | 00:01 | 09B | Q TONE | . | |||
01:28:47 | 00:30 | 09C | Loreal | Garnier Fructis Sleek & Shine Base (FSB) | QGRN1085000H | 50646 | 11.1 |
01:29:17 | 00:03 | 09D | NET PROMO | Network ID 2011 Version 1.0 BLUE | TLG401920 | 1 | 1 |
01:39:38 | 00:05 | 010A | Fruit of the Loom | Fresh Collection VG | TBB91753-SEGCBB-FRUIT OF THE LOOM | 50797 | 7 |
01:39:43 | 01:00 | 010B | Fruit of the Loom | Fresh Collection VG | TLM95039-FRESHCOLLECTIONVIG-FRUITOFTHELOOM | 50797 | 12 |
01:40:43 | 00:30 | 010C | Chrysler Corporation | H20 | CRZT6152H | 51308 | 1 |
01:41:13 | 00:15 | 010D | International House of Pancakes | Apple Sensations (ASN) | QIAF0427 | 49726 | 20 |
01:41:28 | 00:15 | 010E | Loreal | Herba Shine | QGRN1041000H | 50960 | 3 |
01:41:44 | 00:01 | 010F | Q TONE | . | |||
01:41:44 | 01:00 | 010G | LOCAL | . | |||
01:41:44 | 01:00 | 010G1 | PROMO COVER | L/Seguros Sin Barreras | 11349 | 50082 | 3 |
01:42:45 | 00:01 | 010H | Q TONE | . | |||
01:51:40 | 01:00 | 011A | Johnson & Johnson | Listerine ETYY Minisode | TLM96662-ENTRETUYYOMINISODE#4-LISTERINE | 51300 | 1 |
01:52:40 | 00:15 | 011B | Loreal | Fructis Anti-Dandroff | QGRN1053000H | 50286 | 18.1 |
01:52:55 | 00:30 | 011C | Macy's | September One Day Sale | QMAY9999600 | 50436 | 3.1 |
01:53:25 | 00:15 | 011D | Uni-Lever | Dove Deodorant | LEPM0024 | 50637 | 19 |
01:53:40 | 00:30 | 011E | Smuckers | JIF | JIF7020 | 50515 | 14 |
01:54:10 | 00:05 | 011F | Levantate Bumper | TLB81558 | TLB81558 | 1 | 1 |
01:58:21 | 00:01 | 011G | Q TONE | . | |||
01:58:21 | 01:00 | 012A | LOCAL | . | |||
01:58:21 | 00:30 | 012A1 | PROMO COVER | L/Xoom.com | XMX13103 | 50563 | 3 |
01:58:51 | 00:30 | 012A2 | PROMO COVER | Telemundo Network | TPS75531 | 50038 | 2.1 |
01:59:21 | 00:08 | 012B | LOCAL | . | |||
01:59:21 | 00:08 | 012B1 | PROMO COVER | Network ID 2011 Version 1.0 GREEN | TLG401907 | 1 | 1 |
01:59:30 | 00:01 | 012C | Q TONE | . | |||
01:59:30 | 00:30 | 012D | Clorox | Liquid Clorox Two (LCX) | CXDB1314H | 51119 | 4 |
02:00:00 | 00:15 | 012E | Check into Cash | Check Into Cash | CCC15GSREV | 50141 | 6 |
02:00:15 | 00:15 | 012F | Loreal | Volume Express Falsies | OMVE1530 | 50598 | 5 |
02:04:35 | 00:30 | 013A | Church & Dwight | Arm and Hammer | ZCTB1001000 | 50152 | 9 |
02:05:05 | 00:30 | 013B | Loreal | FTL | OMCB1342 | 50605 | 8 |
02:05:35 | 00:15 | 013C | Colgate Palmolive | Optic White | CPOW0002FH | 50597 | 6 |
02:05:50 | 00:15 | 013D | McDonalds | McDonalds | MCDH284511TH | 49780 | 294 |
02:06:06 | 00:01 | 013E | Q TONE | . | |||
02:06:06 | 01:00 | 013F | LOCAL | . | |||
02:06:06 | 01:00 | 013F1 | PROMO COVER | L/Southeast Media | JJS28839 | 50132 | 1 |
02:07:07 | 00:01 | 013G | Q TONE | . | |||
02:14:05 | 00:30 | 014A | Prudential | Prudential | PICO0060000H | 50760 | 2 |
02:14:35 | 00:15 | 014B | Loreal | Youth Code | OMYC1015000 | 50552 | 2.3 |
02:14:50 | 00:30 | 014C | Kraft/General Foods | Oreo | KROR1103H | 50229 | 28 |
02:15:20 | 00:15 | 014D | International House of Pancakes | Apple Sensations (ASN) | QIAF0427 | 49726 | 19 |
02:15:35 | 00:30 | 014E | Uni-Lever | Ragu | LERX8559H | 50285 | 32 |
02:16:06 | 00:01 | 014F | Q TONE | . | |||
02:16:06 | 01:00 | 014G | LOCAL | . | |||
02:16:06 | 01:00 | 014G1 | PROMO COVER | L/Revshare | U0TNTLMD | 50129 | 1 |
02:17:06 | 00:30 | 014H | LOCAL | . | |||
02:17:06 | 00:30 | 014H1 | PROMO COVER | Telemundo Network | TPS75547H | 51089 | 2 |
02:17:37 | 00:01 | 014I | Q TONE | . | |||
02:17:37 | 00:05 | 014J | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
02:24:10 | 00:05 | 015A | Levantate Bumper | TLB81558 | TLB81558 | 1 | 1 |
02:24:16 | 00:01 | 015B | Q TONE | . | |||
02:24:16 | 01:00 | 015C | LOCAL | . | |||
02:24:16 | 00:30 | 015C1 | PROMO COVER | Telemundo Network | TPS75505 | 50028 | 2.1 |
02:24:46 | 00:30 | 015C2 | PROMO COVER | L/Capital Tax & Bookkeeping | JBCTB208083639 | 51130 | 8 |
02:25:16 | 03:00 | 015D | LOCAL | . | |||
02:25:16 | 01:00 | 015D1 | PROMO COVER | L/Revenue Frontier | ACGL5244 | 50246 | 1 |
02:26:16 | 01:00 | 015D2 | PROMO COVER | L/Telemedia | MEDJJH2011H | 49978 | 11 |
02:27:16 | 01:00 | 015D3 | PROMO COVER | L/Filtra Max | 1004VERANO | 50255 | 1 |
02:28:17 | 00:01 | 015E | Q TONE | . | |||
02:37:21 | 00:15 | 016A | NET PROMO | MISS UNIVERSE 2011 SALUDO VENEZUELA Este Lunes | TLP409382 | 1 | 1 |
02:37:36 | 00:15 | 016B | NET PROMO | LA CASA DE AL LADO ESTA NOCHE VIERNES 09/09 | TLP408740 | 1 | 1 |
02:37:51 | 00:30 | 016C | Conagra | Chef Boyardee | AZCB1010 | 50327 | 32 |
02:38:21 | 00:15 | 016D | Loreal | Excellence | OMOE1012000 | 50594 | 24 |
02:38:36 | 00:15 | 016E | Subway Sandwiches | Subway | YSNL0136H | 49637 | 2 |
02:38:52 | 00:01 | 016F | Q TONE | . | |||
02:38:52 | 01:00 | 016G | LOCAL | . | |||
02:38:52 | 01:00 | 016G1 | PROMO COVER | L/Revenue Frontier | TJJOGSPRF5662 | 50249 | 1.2 |
02:39:52 | 00:30 | 016H | LOCAL | . | |||
02:39:52 | 00:30 | 016H1 | PROMO COVER | L/Xoom.com | XMX13104 | 50563 | 3 |
02:40:23 | 00:01 | 016I | Q TONE | . | |||
02:51:20 | 00:15 | 017A | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
02:51:35 | 00:15 | 017B | NET PROMO | CINE COMBO 09/11 Este Domingo | TLP408968 | 1 | 1 |
02:51:50 | 00:30 | 017C | Nissan Dealers | Versa | NOHP0068 | 49748 | 4 |
02:52:20 | 00:15 | 017D | International House of Pancakes | Apple Sensations (ASN) | QIAF0427 | 49726 | 19 |
02:52:35 | 00:15 | 017E | Loreal | FTL | OMCB1543 | 50605 | 3 |
02:52:50 | 00:30 | 017F | Farmer's Insurance | Farmer's Insurance | QFCG6981 | 49739 | 26 |
02:53:20 | 00:15 | 017G | Uni-Lever | Dove Soap | LEDB0239 | 50638 | 17 |
02:53:35 | 00:15 | 017H | Check into Cash | Check Into Cash | CCC15GSREV | 50141 | 6 |
02:53:50 | 00:30 | 017I | Chrysler Corporation | H20 | CRZT6152H | 51308 | 1 |
02:54:20 | 00:05 | 017J | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409213 | 1 | 1 |
02:55:31 | 00:01 | 017K | Q TONE | . | |||
02:55:31 | 01:00 | 018A | LOCAL | . | |||
02:55:31 | 01:00 | 018A1 | PROMO COVER | L/Revshare | U0TNTLMD | 50129 | 1 |
02:56:31 | 00:08 | 018B | LOCAL | . | |||
02:56:31 | 00:08 | 018B1 | PROMO COVER | Network ID 2011 Version 1.5 RED | TLG401980 | 1 | 1 |
02:56:40 | 00:01 | 018C | Q TONE | . |
Vecinos Episode: TLVEC114115H--VECINOS- TV-14-D SHOW STARTS AT 9:00:00AM AND RUNS FOR 1:30:00 (Log Date: 09/09/2011 , Time Zone : Mountain) |
Time Into Show |
Length | Pos | Title | Product | ISCI | Contract | Line |
---|---|---|---|---|---|---|---|
00:16:51 | 00:15 | 01A | NET PROMO | MISS UNIVERSE 2011 SALUDO PUERTO RICO Este Lunes | TLP409383 | 1 | 1 |
00:17:06 | 00:15 | 01B | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
00:17:21 | 01:00 | 01C | Dish Network | Dish Latino | 9493DL5169H | 49843 | 26 |
00:18:21 | 01:00 | 01D | Nationwide | Nationwide Response Driven | QHNA1003000 | 49957 | 8.2 |
00:19:22 | 00:01 | 01E | Q TONE | . | |||
00:19:22 | 01:00 | 01F | LOCAL | . | |||
00:19:22 | 01:00 | 01F1 | PROMO COVER | L/Revenue Frontier | ACGL5244 | 50246 | 1 |
00:20:23 | 00:01 | 01G | Q TONE | . | |||
00:28:14 | 00:15 | 02A | NET PROMO | CRISTINA NOS MUDAMOS Domingos en Octubre | TLP409351 | 1 | 1 |
00:28:29 | 00:15 | 02B | NET PROMO | LA CASA DE AL LADO ESTA NOCHE VIERNES 09/09 | TLP408740 | 1 | 1 |
00:28:44 | 00:15 | 02C | NET PROMO | CINE COMBO 09/11 Este Domingo | TLP408968 | 1 | 1 |
00:28:59 | 00:30 | 02D | Colgate Palmolive | Optic White | CPOW0001H | 50597 | 9 |
00:29:29 | 00:15 | 02E | Bayer Corporation | Flintstones Vitamins | MIFL1066H | 51156 | 3 |
00:29:44 | 00:30 | 02F | Uni-Lever | Ragu | LERX8559H | 50285 | 33 |
00:30:14 | 00:15 | 02G | Loreal | Nutrisse | QGRN1046000H | 50298 | 54 |
00:30:29 | 00:30 | 02H | Capital Tax & Bookkeeping | Capital Tax & Bookkeeping | JBCTB208083639 | 51129 | 4 |
00:31:00 | 00:01 | 02I | Q TONE | . | |||
00:31:00 | 01:00 | 02J | LOCAL | . | |||
00:31:00 | 01:00 | 02J1 | PROMO COVER | L/Southeast Media | RIPS123760 | 49860 | 1 |
00:32:00 | 00:30 | 02K | LOCAL | . | |||
00:32:00 | 00:30 | 02K1 | PROMO COVER | Telemundo Network | TPS75532 | 50028 | 3.1 |
00:32:31 | 00:01 | 02L | Q TONE | . | |||
00:32:31 | 00:07 | 02M | NET PROMO | Network ID 2011 MISS UNIVERSE Este Lunes | TLP409211 | 1 | 1 |
00:37:57 | 00:15 | 03A | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
00:38:12 | 00:15 | 03B | LOCAL | . | |||
00:38:12 | 00:15 | 03B1 | PROMO COVER | NFL KICK-OFF 09/10 Maņana EAST | TLP409265 | 1 | 1 |
00:38:27 | 00:30 | 03C | Kelloggs | Special K Resolution | KLSK0636H | 49778 | 19 |
00:38:57 | 00:15 | 03D | Check into Cash | Check Into Cash | CCC15GSREV | 50141 | 13 |
00:39:12 | 00:15 | 03E | Procter & Gamble LAUNDRY | Tide Family Guy | PGTX3544000H | 50561 | 26 |
00:39:27 | 01:00 | 03F | Nationwide | Nationwide Response Driven | QHNA9074000 | 49957 | 8.2 |
00:40:28 | 00:01 | 03G | Q TONE | . | |||
00:40:28 | 01:00 | 03H | LOCAL | . | |||
00:40:28 | 01:00 | 03H1 | PROMO COVER | L/Filtra Max | 1102 | 50255 | 1 |
00:41:28 | 00:30 | 03I | LOCAL | . | |||
00:41:28 | 00:30 | 03I1 | PROMO COVER | Telemundo Network | TPS75531 | 50038 | 3.1 |
00:41:59 | 00:01 | 03J | Q TONE | . | |||
00:41:59 | 00:15 | 03K | Merck | Claritin Adult | PXCR6221000 | 50913 | 2 |
00:42:14 | 00:15 | 03L | Procter & Gamble COSMETICS | Olay Bdy Pangeal | PGZZ9999HTR | 50584 | 25 |
00:52:54 | 00:15 | 04A | NET PROMO | MISS UNIVERSE 2011 SALUDO COLOMBIA Este Lunes | TLP409384 | 1 | 1 |
00:53:09 | 00:30 | 04B | NET PROMO | NBC CROSS-CHANNEL ALMA AWARDS 09/16 Proximo Viernes | TLP409806 | 1 | 1 |
00:53:39 | 00:30 | 04C | Macy's | Estee Lauder - Illuminator | EEEL1366000H | 51048 | 3.3 |
00:54:09 | 00:15 | 04D | Denny's Restaurant | Denny's Restaurants | DENN2577TV | 49715 | 15 |
00:54:24 | 00:30 | 04E | Procter & Gamble BABY PRODUCTS | Pampers Cruisers BOLT | PGPM3947000 | 50890 | 15 |
00:54:54 | 00:15 | 04F | Clorox | Glad | CXGL1502 | 50316 | 35 |
00:55:09 | 00:30 | 04G | Living Essentials | 5 Hour Energy | 5HE30HYOUR2H | 50663 | 32 |
00:55:40 | 00:01 | 04H | Q TONE | . | |||
00:55:40 | 01:00 | 04I | LOCAL | . | |||
00:55:40 | 01:00 | 04I1 | PROMO COVER | L/Filtra Max | 1004VERANO | 50255 | 2 |
00:56:40 | 00:30 | 04J | LOCAL | . | |||
00:56:40 | 00:30 | 04J1 | PROMO COVER | L/Xoom.com | XMX13103 | 50563 | 6 |
00:57:11 | 00:01 | 04K | Q TONE | . | |||
01:06:51 | 00:15 | 05A | NET PROMO | CASO EDICION ESTELAR ESTA NOCHE VIERNES 09/09 | TLP408268 | 1 | 1 |
01:07:06 | 00:15 | 05B | NET PROMO | FLOR SALVAJE ESTA NOCHE VIERNES 09/09 | TLP408648 | 1 | 1 |
01:07:21 | 00:30 | 05C | Kelloggs | Special K Resolution | KLSK0636H | 49778 | 3 |
01:07:51 | 00:15 | 05D | Check into Cash | Check Into Cash | CCC15GSREV | 50141 | 13 |
01:08:06 | 00:15 | 05E | Loreal | Volume Express Falsies | OMVE1530 | 50598 | 7 |
01:08:21 | 01:00 | 05F | Dish Network | Dish Latino | 9489DL5171H | 49843 | 26 |
01:09:22 | 00:01 | 05G | Q TONE | . | |||
01:09:22 | 01:00 | 05H | LOCAL | . | |||
01:09:22 | 01:00 | 05H1 | PROMO COVER | L/Revenue Frontier | ACGL5244 | 50246 | 1 |
01:10:22 | 00:30 | 05I | LOCAL | . | |||
01:10:22 | 00:30 | 05I1 | PROMO COVER | Telemundo Network | TPS75547H | 51089 | 3 |
01:10:53 | 00:01 | 05J | Q TONE | . | |||
01:21:02 | 00:15 | 06A | LOCAL | . | |||
01:21:02 | 00:15 | 06A1 | PROMO COVER | CINE DE IMPACTO 2 09/10 Maņana EAST | TLP408952 | 1 | 1 |
01:21:17 | 00:15 | 06B | NET PROMO | MARINA HOY VIERNES 09/09 | TLP407684 | 1 | 1 |
01:21:32 | 00:30 | 06C | Living Essentials | 5 Hour Energy | 5HE30HYOUR2H | 50663 | 32 |
01:22:02 | 00:15 | 06D | Loreal | Herba Shine | QGRN1042000H | 50960 | 5 |
01:22:17 | 00:30 | 06E | Capital Tax & Bookkeeping | Capital Tax & Bookkeeping | JBCTB208083639 | 51129 | 4 |
01:22:48 | 00:01 | 06F | Q TONE | . | |||
01:22:48 | 01:00 | 06G | LOCAL | . | |||
01:22:48 | 01:00 | 06G1 | PROMO COVER | L/Revshare | U06JTLMD | 50124 | 1 |
01:23:48 | 01:00 | 06H | LOCAL | . | |||
01:23:48 | 01:00 | 06H1 | PROMO COVER | L/Revshare | U0TNTLMD | 50129 | 1 |
01:24:49 | 00:01 | 06I | Q TONE | . | |||
01:24:49 | 00:15 | 06J | Bayer Corporation | Flintstones Vitamins | MIFL1066H | 51156 | 3 |
01:25:04 | 00:15 | 06K | Dominos Pizza | Tune-In Miss Universe por Dominos N4 | TLM92248-ESTE LUNES | 50448 | 3 |
01:29:50 | 00:10 | 07A | LOCAL | . | |||
01:29:50 | 00:10 | 07A1 | PROMO COVER | Network ID 2011 Version 1.0 BLUE | TLG401913 | 1 | 1 |
Videos Asombrosos Episode: TLVAS00412AR1--VIDEOS ASOMBROSOS TV-14-V SHOW STARTS AT 10:30:00AM AND RUNS FOR 00:30:00 (Log Date: 09/09/2011 , Time Zone : Mountain) |
Time Into Show |
Length | Pos | Title | Product | ISCI | Contract | Line |
---|---|---|---|---|---|---|---|
00:07:11 | 01:00 | 01A | LOCAL | . | |||
00:07:11 | 00:30 | 01A1 | PROMO COVER | Telemundo Network | TPS75508 | 50030 | 3.1 |
